| 1 | 2 | 3 | 4 | 5 | YMCA | ||
| Sunday January 9 | |||||||
| 1:00 | Senior | Senior | 3rd Grade Boys | 4/5 Girls/ 4/5 Girls | |||
| 2:00 | Senior | Senior | 4th Grade Boys | 4th Grade Boys | 4/5 Girls & 4 Boys | ||
| 3:00 | Senior | Pro | 1-2 Grade Boys | 6th Grade Boys | 7th Grade Boys | 1-3 Girls / 1-3 Girls | |
| 4:00 | Pro | Pro | 1-2 Grade Boys | 6th Grade Boys | 7th Grade Boys | ||
| 5:00 | Pro | Pro | 1-2 Grade Boys | 6th Grade Boys | 7th Grade Boys | ||
| 6:00 | Pro Girls | Pro Girls | 3rd Grade Boys | 6th Grade Boys | 5th Grade Boys | ||
| 7:00 | 3rd Grade Boys | 5th Grade Boys | 5th Grade Boys | ||||
| Tuesday January 11 | |||||||
| 6:00 | 7th Grade Boys | 7th Grade Boys | 1-2 Grade Boys | 4th Grade Boys | 4th Grade Boys | ||
| 7:00 | Senior | 7th Grade Boys | 1-2 Grade Boys | 6th Grade Boys | 6th Grade Boys | ||
| 8:00 | Senior | Senior | 6th Grade Boys | Pro Girls | |||
| 9:00 | Senior | Senior | |||||
| Wednesday January 12 | |||||||
| 6:00 | Pro | 6th Grade Boys | 1-2 Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 7:00 | Pro | Pro | 3rd Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 8:00 | Pro | Pro | 5th Grade Boys | 4/5 Girls | |||
| Thursday January 13 | |||||||
| 6:00 | Pro | Pro | 1-3 Girls | Pro Girls | 4th Grade Boys | ||
| 7:00 | Senior | Pro | 1-3 Girls | 6th Grade Boys | 6th Grade Boys | ||
| 8:00 | Senior | Senior | 6th Grade Boys | 6th Grade Boys | |||
| 9:00 | Senior | Senior | |||||
| Monday January 17 | |||||||
| 6:00 | All Games | ||||||
| 7:00 | Moved to | ||||||
| 8:00 | 1/31/210 | ||||||
| 9:00 | |||||||
| Tuesday January 18 | |||||||
| 6:00 | Pro | Pro Girls | 1-3 Girls | 4th Grade Boys | 4th Grade Boys | ||
| 7:00 | Pro | Pro | 1-3 Girls | 6th Grade Boys | 6th Grade Boys | ||
| 8:00 | Pro | Pro | 6th Grade Boys | 6th Grade Boys | |||
| Wednesday January 19 | |||||||
| 6:00 | 7th Grade Boys | 7th Grade Boys | 1-2 Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 7:00 | Senior | 7th Grade Boys | 3rd Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 8:00 | Senior | Senior | 5th Grade Boys | 4/5 Girls | |||
| 9:00 | Senior | Senior | |||||
| Thursday January 20 | |||||||
| 6:00 | Pro | Pro Girls | 1-2 Grade Boys | 3rd Grade Boys | 4th Grade Boys | ||
| 7:00 | Pro | Pro | 3rd Grade Boys | 6th Grade Boys | 6th Grade Boys | ||
| 8:00 | Pro | Pro | 6th Grade Boys | 6th Grade Boys | |||
| Sunday January 23 | |||||||
| 1:00 | Senior | 1-3 Girls | 3rd Grade Boys | 4th Grade Boys | 7th Grade Boys | ||
| 2:00 | Senior | Senior | 1-3 Girls | 4th Grade Boys | 4th Grade Boys | 7th Grade Boys | |
| 3:00 | Senior | Senior | 1-2 Grade Boys | 6th Grade Boys | 4/5 Girls | 7th Grade Boys | |
| 4:00 | Pro | Pro | 1-2 Grade Boys | 6th Grade Boys | 4/5 Girls | ||
| 5:00 | Pro | Pro | 1-2 Grade Boys | 6th Grade Boys | 4/5 Girls | ||
| 6:00 | Pro Girls | Pro | 3rd Grade Boys | 6th Grade Boys | 5th Grade Boys | ||
| 7:00 | Pro Girls | 3rd Grade Boys | 5th Grade Boys | 5th Grade Boys | |||
| Monday January 24 | |||||||
| 6:00 | Pro Girls | 1-2 Grade Boys | 4th Grade Boys | 4/5 Girls | |||
| 7:00 | Pro Girls | 3rd Grade Boys | 4th Grade Boys | 4/5 Girls | |||
| 8:00 | 4th Grade Boys | 4/5 Girls | |||||
| Tuesday January 25 | |||||||
| 6:00 | Pro | 6th Grade Boys | 1-3 Girls | 6th Grade Boys | |||
| 7:00 | Pro | Pro | 1-3 Girls | 6th Grade Boys | |||
| 8:00 | Pro | Pro | 6th Grade Boys | ||||
| Wednesday January 26 | |||||||
| 6:00 | 7th Grade Boys | 7th Grade Boys | 1-2 Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 7:00 | Senior | 7th Grade Boys | 1-2 Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 8:00 | Senior | Senior | 5th Grade Boys | 4/5 Girls | |||
| 9:00 | Senior | Senior | |||||
| Thursday January 27 | |||||||
| 6:00 | Pro | Pro Girls | 1-2 Grade Boys | 3rd Grade Boys | 3rd Grade Boys | ||
| 7:00 | Pro | Pro | 6th Grade Boys | 6th Grade Boys | |||
| 8:00 | Pro | Pro | 6th Grade Boys | 6th Grade Boys | |||
| Sunday January 30 | |||||||
| 1:00 | Senior | 1-3 Girls | 3rd Grade Boys | 4th Grade Boys | Pro | ||
| 2:00 | Senior | Senior | 1-3 Girls | 4th Grade Boys | 4th Grade Boys | Pro | |
| 3:00 | Senior | Senior | 1-2 Grade Boys | 6th Grade Boys | 4/5 Girls | Pro | |
| 4:00 | Pro | 7th Grade Boys | 1-2 Grade Boys | 6th Grade Boys | 4/5 Girls | ||
| 5:00 | Pro | 7th Grade Boys | 1-2 Grade Boys | 6th Grade Boys | 4/5 Girls | ||
| 6:00 | Pro Girls | 7th Grade Boys | 3rd Grade Boys | 6th Grade Boys | 5th Grade Boys | ||
| 7:00 | Pro Girls | 3rd Grade Boys | 5th Grade Boys | 5th Grade Boys | |||
| Monday January 31 | |||||||
| 6:00 | Pro | Pro Girls | 3rd Grade Boys | 5th Grade Boys | 5th Grade Boys | ||
| 7:00 | Senior | Pro | 3rd Grade Boys | 5th Grade Boys | 7th Grade Boys | ||
| 8:00 | Senior | Senior | 7th Grade Boys | 7th Grade Boys | |||
| 9:00 | Senior | Senior | |||||
| Tuesday February 1 | |||||||
| 6:00 | 7th Grade Boys | 7th Grade Boys | 1-3 Girls | 4th Grade Boys | 4/5 Girls | ||
| 7:00 | Senior | 7th Grade Boys | 1-3 Girls | 4th Grade Boys | 4/5 Girls | ||
| 8:00 | Senior | Senior | 4th Grade Boys | 4/5 Girls | |||
| 9:00 | Senior | Senior | |||||
| Wednesday February 2 | |||||||
| 6:00 | Pro | Pro Girls | 1-2 Grade Boys | 3rd Grade Boys | 3rd Grade Boys | ||
| 7:00 | Pro | Pro | 3rd Grade Boys | 6th Grade Boys | 6th Grade Boys | ||
| 8:00 | Pro | Pro | 6th Grade Boys | 6th Grade Boys | |||
| Thursday February 3 | |||||||
| 6:00 | Senior | Pro Girls | 1-2 Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 7:00 | Senior | Senior | 1-2 Grade Boys | 5th Grade Boys | 4/5 Girls | ||
| 8:00 | Senior | Senior | 5th Grade Boys | 4/5 Girls | |||
| Sunday February 6 | |||||||
| 1:00 | Senior | 7th Grade Boys | 3rd Grade Boys | 4/5 Girls | 4th Grade Boys | Senior | |
| 2:00 | 7th Grade Boys | 7th Grade Boys | 3rd Grade Boys | 4/5 Girls | 4th Grade Boys | Senior | |
| 3:00 | Pro Girls | Pro Girls | 3rd Grade Boys | 4/5 Girls | 4th Grade Boys | Senior | |
| 4:00 | |||||||
| Monday February 7 | |||||||
| 6:00 | Senior | Pro | 1-3 Girls | 6th Grade Boys | 6th Grade Boys | ||
| 7:00 | Pro | Pro | 1-3 Girls | 6th Grade Boys | Pro Girls | ||
| 8:00 | Pro | Pro | 6th Grade Boys | Pro Girls | |||
| Tuesday February 8 | |||||||
| 6:00 | Pro | 3rd Grade Boys | 4/5 Girls | 4th Grade Boys | |||
| 7:00 | Pro | Pro | 3rd Grade Boys | 4/5 Girls | 4th Grade Boys | ||
| 8:00 | Pro | Pro | 4/5 Girls | 4th Grade Boys | |||
| Wednesday February 9 | |||||||
| 6:00 | 7th Grade Boys | 7th Grade Boys | 1-2 Grade Boys | 5th Grade Boys | 6th Grade Boys | ||
| 7:00 | Senior | 7th Grade Boys | 1-2 Grade Boys | 5th Grade Boys | 6th Grade Boys | ||
| 8:00 | Senior | Senior | 5th Grade Boys | 6th Grade Boys | |||
| 9:00 | Senior | Senior | |||||
| Thursday February 10 | |||||||
| 6:00 | Pro | Pro Girls | 3rd Grade Boys | 4th Grade Boys | 4/5 Girls | ||
| 7:00 | Pro | Pro | 1-2 Grade Boys | 4th Grade Boys | 4/5 Girls | ||
| 8:00 | Pro | Pro | 4th Grade Boys | 4/5 Girls | |||
| Sunday February 13 | |||||||
| 1:00 | Senior | 1-3 Girls | 3rd Grade Boys | 4th Grade Boys | 6th Grade Boys | ||
| 2:00 | Senior | Senior | 1-3 Girls | 4th Grade Boys | 4th Grade Boys | 6th Grade Boys | |
| 3:00 | Senior | Senior | 1-2 Grade Boys | 4/5 Girls | 7th Grade Boys | 6th Grade Boys | |
| 4:00 | Pro | Pro | 1-2 Grade Boys | 4/5 Girls | 7th Grade Boys | ||
| 5:00 | Pro | Pro | 1-2 Grade Boys | 4/5 Girls | 7th Grade Boys | ||
| 6:00 | Pro Girls | Pro | 3rd Grade Boys | 6th Grade Boys | 5th Grade Boys | ||
| 7:00 | Pro Girls | 3rd Grade Boys | 5th Grade Boys | 5th Grade Boys | |||
| Monday February 14 | |||||||
| 6:00 | 1-3 Girls | 6th Grade Boys | 4/5 Girls | ||||
| 7:00 | 1-3 Girls | Pro Girls | 4/5 Girls | ||||
| 8:00 | Pro Girls | 4/5 Girls | |||||
| Tuesday February 15 | |||||||
| 6:00 | 7th Grade Boys | 7th Grade Boys | 1-2 Grade Boys | 4th Grade Boys | 4th Grade Boys | ||
| 7:00 | Senior | 7th Grade Boys | 1-2 Grade Boys | 6th Grade Boys | 6th Grade Boys | ||
| 8:00 | Senior | Senior | 6th Grade Boys | 6th Grade Boys | |||
| 9:00 | Senior | Senior | |||||
| Wednesday February 16 | |||||||
| 6:00 | Pro | 1-3 Girls | 5th Grade Boys | 3rd Grade Boys | |||
| 7:00 | Pro | Pro | 1-3 Girls | 5th Grade Boys | 3rd Grade Boys | ||
| 8:00 | Pro | Pro | 5th Grade Boys | ||||
| Thursday February 17 | |||||||
| 6:00 | Pro Girls | 6th Grade Boys | 3rd Grade Boys | 4/5 Girls | 4th Grade Boys | ||
| 7:00 | Senior | 6th Grade Boys | 1-2 Grade Boys | 4/5 Girls | 6th Grade Boys | ||
| 8:00 | Senior | Senior | 4/5 Girls | 6th Grade Boys | |||
| 9:00 | Senior | Senior | |||||
| Sunday February 20 | |||||||
| 1:00 | Playoffs | Playoffs | 1-3 Girls | 3rd Grade Boys | 4th Grade Boys | Playoffs | |
| 2:00 | Playoffs | Playoffs | 1-3 Girls | 4th Grade Boys | 4th Grade Boys | Playoffs | |
| 3:00 | Playoffs | Playoffs | 1-2 Grade Boys | Playoffs | 7th Grade Boys | Playoffs | |
| 4:00 | Playoffs | Playoffs | 1-2 Grade Boys | Playoffs | 7th Grade Boys | ||
| 5:00 | Playoffs | Playoffs | 1-2 Grade Boys | Playoffs | 7th Grade Boys | ||
| 6:00 | Pro Girls | Pro Girls | 3rd Grade Boys | Playoffs | 5th Grade Boys | ||
| 7:00 | 3rd Grade Boys | 5th Grade Boys | 5th Grade Boys | ||||
| Monday February 21 | |||||||
| 6:00 | 1-2 Grade Boys | ||||||
| 7:00 | 1-2 Grade Boys | ||||||
| 8:00 | |||||||
| Tuesday February 22 | |||||||
| 6:00 | 3rd Grade Boys | ||||||
| 7:00 | 3rd Grade Boys | ||||||
| 8:00 | |||||||
| Wednesday February 23 | |||||||
| 6:00 | 3rd Grade Boys | ||||||
| 7:00 | 1-2 Grade Boys | ||||||
| 8:00 | |||||||
| Thursday February 24 | |||||||
| 6:00 | 1-3 Girls | ||||||
| 7:00 | 1-3 Girls | ||||||
| 8:00 | |||||||
| Sunday February 27 | |||||||
| 1:00 | 1-3 Girls | 3rd Grade Boys | |||||
| 2:00 | 1-3 Girls | ||||||
| 3:00 | 1-2 Grade Boys | ||||||
| 4:00 | 1-2 Grade Boys | ||||||
| 5:00 | 1-2 Grade Boys | ||||||
| 6:00 | 3rd Grade Boys | ||||||
| 7:00 | 3rd Grade Boys | ||||||
| Monday February 28 | |||||||
| 6:00 | 3rd Grade Boys | ||||||
| 7:00 | 3rd Grade Boys | ||||||
| 8:00 | |||||||
| Tuesday March 1 | |||||||
| 6:00 | 1-3 Girls | ||||||
| 7:00 | 1-3 Girls | ||||||
| 8:00 | |||||||
| Wednesday March 2 | |||||||
| 6:00 | 3rd Grade Boys | ||||||
| 7:00 | 1-2 Grade Boys | ||||||
| 8:00 | |||||||
| Thursday March 3 | |||||||
| 6:00 | 1-2 Grade Boys | ||||||
| 7:00 | 1-2 Grade Boys | ||||||
| Sunday March 6 | |||||||
| 1:00 | 1-3 Girls | ||||||
| 2:00 | 1-3 Girls | ||||||
| 3:00 | 1-2 Grade Boys | ||||||
| 4:00 | 1-2 Grade Boys | ||||||
| 5:00 | 1-2 Grade Boys | ||||||
| 6:00 | |||||||
| 7:00 |