Day Date Time Division Court Visiting Team Home Team Rim Height
Sunday 13-Jan-08 4:00 PM Senior Shooter 4 1 North Carolina  7 Duke 9.5'
Sunday 13-Jan-08 4:00 PM Senior Shooter 5 2 Ohio State  3 Temple  9.5'
Sunday 13-Jan-08 5:00 PM Senior Shooter 5 4 Miami  6 UF  9.5'
Tuesday 15-Jan-08 6:00 PM Senior Shooter 4 6 UF  3 Temple  9.5'
Tuesday 15-Jan-08 6:00 PM Senior Shooter 5 1 North Carolina  2 Ohio State  9.5'
Thursday 17-Jan-08 7:00 PM Senior Shooter PT2 7 Duke 5 Marquette 9.5'
Sunday 20-Jan-08 4:00 PM Senior Shooter 4 6 UF  1 North Carolina  9.5'
Sunday 20-Jan-08 4:00 PM Senior Shooter 5 3 Temple  4 Miami  9.5'
Sunday 20-Jan-08 5:00 PM Senior Shooter 5 5 Marquette 2 Ohio State  9.5'
Tuesday 22-Jan-08 7:00 PM Senior Shooter PT2 4 Miami  3 Temple  9.5'
Thursday 24-Jan-08 6:00 PM Senior Shooter 4 1 North Carolina  2 Ohio State  9.5'
Thursday 24-Jan-08 6:00 PM Senior Shooter 5 5 Marquette 6 UF  9.5'
Sunday 27-Jan-08 4:00 PM Senior Shooter 4 4 Miami  5 Marquette 9.5'
Sunday 27-Jan-08 4:00 PM Senior Shooter 5 7 Duke 6 UF  9.5'
Sunday 27-Jan-08 5:00 PM Senior Shooter 5 1 North Carolina  3 Temple  9.5'
Tuesday 29-Jan-08 6:00 PM Senior Shooter 4 6 UF  2 Ohio State  9.5'
Tuesday 29-Jan-08 6:00 PM Senior Shooter 5 3 Temple  5 Marquette 9.5'
Thursday 31-Jan-08 7:00 PM Senior Shooter PT2 7 Duke 4 Miami  9.5'
Sunday 3-Feb-08 12:00 PM Senior Shooter 4 2 Ohio State  4 Miami  9.5'
Sunday 3-Feb-08 12:00 PM Senior Shooter 5 3 Temple  7 Duke 9.5'
Sunday 3-Feb-08 1:00 PM Senior Shooter 5 5 Marquette 1 North Carolina  9.5'
Tuesday 5-Feb-08 7:00 PM Senior Shooter PT2 1 North Carolina  6 UF  9.5'
Wednesday 6-Feb-08 6:00 PM Senior Shooter 1 1 North Carolina  4 Miami  9.5'
Wednesday 6-Feb-08 6:00 PM Senior Shooter PT1 2 Ohio State  7 Duke 9.5'
Wednesday 6-Feb-08 6:00 PM Senior Shooter PT2 3 Temple  6 UF  9.5'
Thursday 7-Feb-08 6:00 PM Senior Shooter 4 7 Duke 5 Marquette 9.5'
Thursday 7-Feb-08 6:00 PM Senior Shooter 5 4 Miami  3 Temple  9.5'
Sunday 10-Feb-08 4:00 PM Senior Shooter 4 5 Marquette 6 UF  9.5'
Sunday 10-Feb-08 4:00 PM Senior Shooter 5 2 Ohio State  7 Duke 9.5'
Sunday 10-Feb-08 5:00 PM Senior Shooter 5 4 Miami  1 North Carolina  9.5'
Tuesday 12-Feb-08 6:00 PM Senior Shooter 4 7 Duke 3 Temple  9.5'
Tuesday 12-Feb-08 6:00 PM Senior Shooter 5 1 North Carolina  5 Marquette 9.5'
Wednesday 13-Feb-08 6:00 PM Senior Shooter 4 6 UF  1 North Carolina  9.5'
Wednesday 13-Feb-08 7:00 PM Senior Shooter 4 2 Ohio State  5 Marquette 9.5'
Thursday 14-Feb-08 7:00 PM Senior Shooter PT2 4 Miami  2 Ohio State  9.5'
Sunday 17-Feb-08 4:00 PM Senior Shooter 4 6 UF  4 Miami  9.5'
Sunday 17-Feb-08 4:00 PM Senior Shooter 5 7 Duke 1 North Carolina  9.5'
Sunday 17-Feb-08 5:00 PM Senior Shooter 5 3 Temple  2 Ohio State  9.5'
Tuesday 19-Feb-08 7:00 PM Senior Shooter PT2 2 Ohio State  1 North Carolina  9.5'
Wednesday 20-Feb-08 6:00 PM Senior Shooter 4 5 Marquette 7 Duke 9.5'
Wednesday 20-Feb-08 7:00 PM Senior Shooter 4 3 Temple  4 Miami  9.5'
Thursday 21-Feb-08 6:00 PM Senior Shooter 4 6 UF  5 Marquette 9.5'
Thursday 21-Feb-08 6:00 PM Senior Shooter 5 7 Duke 2 Ohio State  9.5'
Sunday 24-Feb-08 4:00 PM Senior Shooter 4 6 UF  7 Duke 9.5'
Sunday 24-Feb-08 4:00 PM Senior Shooter 5 3 Temple  1 North Carolina  9.5'
Sunday 24-Feb-08 5:00 PM Senior Shooter 5 5 Marquette 4 Miami  9.5'
Tuesday 26-Feb-08 6:00 PM Senior Shooter 4 2 Ohio State  6 UF  9.5'
Tuesday 26-Feb-08 6:00 PM Senior Shooter 5 5 Marquette 3 Temple  9.5'
Thursday 28-Feb-08 7:00 PM Senior Shooter PT2 4 Miami  7 Duke 9.5'
Team Coach Phone Number Sponsor
1 North Carolina Mark Freindlich 561-703-4363 Mitch Feldman, MD
2 Ohio State Ron Medalie 778-7155 American Recruiters
3 Temple Ken Schulman 649-4234 Udine & Udine
4 Miami Mike Tiburzi 376-1108 The Whale Raw Bar & Fishhouse
5 Marquette Harlen Kickhoefer 471-9970 ERS
6 UF Mitch Feldman 682-9000 Providence Development
7 Duke Cliff Bernstein 561-213-6852 Craig J Horowitz, CPA